100% Chiropractic vs DEFINE body&mind
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | 100% Chiropractic | DEFINE body&mind |
|---|---|---|
| Franchise Fee | $51,000 | $40,000 |
| Royalty Rate | 6.5% | 6.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $340K | $226K |
| Max Investment | $814K | $423K |
| Median Revenue (Item 19) | $700K | N/A |
| 1-Year Unit Change | 9 | 3 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.