1HEART CAREGIVER SERVICES vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | 1HEART CAREGIVER SERVICES | Community Care Options |
|---|---|---|
| Franchise Fee | $55,000 | $25,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $98K | $40K |
| Max Investment | $153K | $64K |
| Median Revenue (Item 19) | $641K | N/A |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.