1HEART CAREGIVER SERVICES vs Crossing the Jordan
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | 1HEART CAREGIVER SERVICES | Crossing the Jordan |
|---|---|---|
| Franchise Fee | $55,000 | $25,000 |
| Royalty Rate | 5.0% | 8.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $98K | $260K |
| Max Investment | $153K | $449K |
| Median Revenue (Item 19) | $641K | N/A |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.