A RIGHT PLACE FOR SENIORS FRANCHISE, LLC vs Careagape
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | A RIGHT PLACE FOR SENIORS FRANCHISE, LLC | Careagape |
|---|---|---|
| Franchise Fee | $75,000 | $30,000 |
| Royalty Rate | 10.0% | 10.0% |
| Ad Fund Rate | 10.0% | 2.0% |
| Min Investment | $99K | $123K |
| Max Investment | $127K | $203K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026