ACASA Senior Care vs Call On Care, Inc
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ACASA Senior Care | Call On Care, Inc |
|---|---|---|
| Franchise Fee | $49,500 | $35,000 |
| Royalty Rate | 5.0% | 2.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $82K | $50K |
| Max Investment | $132K | $60K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.