ACASA Senior Care vs One on One Caregiving Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ACASA Senior Care | One on One Caregiving Services |
|---|---|---|
| Franchise Fee | $49,500 | N/A |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $82K | $37K |
| Max Investment | $132K | $58K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.