ActiKare vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ActiKare | Community Care Options |
|---|---|---|
| Franchise Fee | $39,750 | $25,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $33K | $40K |
| Max Investment | $58K | $64K |
| Median Revenue (Item 19) | $489K | N/A |
| 1-Year Unit Change | 3 | N/A |
| SBA Default Rate | 25.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.