Adam & Eve vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Adam & Eve | Paniq Room |
|---|---|---|
| Franchise Fee | $30,000 | $25,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 1.5% | 1.0% |
| Min Investment | $105K | $350K |
| Max Investment | $388K | $3.0M |
| Median Revenue (Item 19) | $721K | N/A |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.