Allen Carr's Easyway vs DEFINE body&mind
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Allen Carr's Easyway | DEFINE body&mind |
|---|---|---|
| Franchise Fee | N/A | $40,000 |
| Royalty Rate | 20.0% | 6.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $28K | $226K |
| Max Investment | $120K | $423K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 3 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.