AMERICA’S COLOR CONSULTANTS vs Corporate Connections
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | AMERICA’S COLOR CONSULTANTS | Corporate Connections |
|---|---|---|
| Franchise Fee | $10,000 | $30,000 |
| Royalty Rate | 6.0% | 20.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $15K | $39K |
| Max Investment | $45K | $152K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 16.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.