American British Surgical and Medical Center vs DEFINE body&mind
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | American British Surgical and Medical Center | DEFINE body&mind |
|---|---|---|
| Franchise Fee | $100 | $40,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $100 | $226K |
| Max Investment | N/A | $423K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | 3 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.