American British Surgical and Medical Center vs The Specific Chiropractic Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | American British Surgical and Medical Center | The Specific Chiropractic Center |
|---|---|---|
| Franchise Fee | $100 | $25,000 |
| Royalty Rate | 7.0% | 7.0% |
| Ad Fund Rate | N/A | 3.0% |
| Min Investment | $100 | $27K |
| Max Investment | N/A | $258K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.