American Dairy Queen Corporation vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | American Dairy Queen Corporation | Loving Cup |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.5% | N/A |
| Min Investment | $549K | $166K |
| Max Investment | $1.6M | $242K |
| Median Revenue (Item 19) | $1.3M | N/A |
| 1-Year Unit Change | -41 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.