American Tire Depot vs CREATIVE COLORS INTERNATIONAL, INC.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | American Tire Depot | CREATIVE COLORS INTERNATIONAL, INC. |
|---|---|---|
| Franchise Fee | $25,000 | $59,500 |
| Royalty Rate | 2.0% | 7.5% |
| Ad Fund Rate | 4.0% | 1.0% |
| Min Investment | $335K | $101K |
| Max Investment | $549K | $123K |
| Median Revenue (Item 19) | N/A | $223K |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.