AMH Enterprises vs Bearfruit Franchise Corporation
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | AMH Enterprises | Bearfruit Franchise Corporation |
|---|---|---|
| Franchise Fee | $35,000 | $30,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $52K | $146K |
| Max Investment | $150K | $451K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026