Anago Franchising, Inc. vs Vanguard Cleaning Systems
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Anago Franchising, Inc. | Vanguard Cleaning Systems |
|---|---|---|
| Franchise Fee | $98,000 | $100,000 |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 2.2% | 1.5% |
| Min Investment | $219K | $165K |
| Max Investment | $339K | $473K |
| Median Revenue (Item 19) | $3.5M | $8.0M |
| 1-Year Unit Change | -2 | -8 |
| SBA Default Rate | N/A | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.