ANNIE'S CAFE vs Giordano's® Restaurants
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ANNIE'S CAFE | Giordano's® Restaurants |
|---|---|---|
| Franchise Fee | $1,000 | $40,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 3.0% |
| Min Investment | N/A | $645K |
| Max Investment | N/A | $1.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.