Aqua-Tots Swim School vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Aqua-Tots Swim School | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $50,000 | $7,000,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $1.6M | $10.6M |
| Max Investment | $2.9M | $15.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.