ASSIST-2-SELL vs Sunbelt Business Brokers
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ASSIST-2-SELL | Sunbelt Business Brokers |
|---|---|---|
| Franchise Fee | $2,995 | $39,500 |
| Royalty Rate | 5.0% | 4.0% |
| Ad Fund Rate | 1.5% | 0.0% |
| Min Investment | $17K | $61K |
| Max Investment | $74K | $115K |
| Median Revenue (Item 19) | N/A | $692K |
| 1-Year Unit Change | -11 | 1 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.