Assisted Living Locators vs ACASA Senior Care
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Assisted Living Locators | ACASA Senior Care |
|---|---|---|
| Franchise Fee | $49,900 | $49,500 |
| Royalty Rate | 8.0% | 5.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $75K | $82K |
| Max Investment | $95K | $132K |
| Median Revenue (Item 19) | $140K | N/A |
| 1-Year Unit Change | 17 | 2 |
| SBA Default Rate | 35.7% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.