Assisted Living Locators vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Assisted Living Locators | Community Care Options |
|---|---|---|
| Franchise Fee | $49,900 | $25,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $75K | $40K |
| Max Investment | $95K | $64K |
| Median Revenue (Item 19) | $140K | N/A |
| 1-Year Unit Change | 17 | N/A |
| SBA Default Rate | 35.7% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.