Auto-Lab vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Auto-Lab | American Tire Depot |
|---|---|---|
| Franchise Fee | $27,500 | $25,000 |
| Royalty Rate | 6.0% | 2.0% |
| Ad Fund Rate | 3.0% | 4.0% |
| Min Investment | $297K | $335K |
| Max Investment | $746K | $549K |
| Median Revenue (Item 19) | $932K | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.