AUTO SELECT vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | AUTO SELECT | Novus |
|---|---|---|
| Franchise Fee | $2,500 | $10,500 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $110K | $70K |
| Max Investment | $160K | $285K |
| Median Revenue (Item 19) | N/A | $703K |
| 1-Year Unit Change | N/A | 3 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.