Baba's Halal vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Baba's Halal | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $35,000 | $10,000 |
| Royalty Rate | 6.0% | 15.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $144K | $427K |
| Max Investment | $222K | $2.3M |
| Median Revenue (Item 19) | N/A | $3.4M |
| 1-Year Unit Change | -1 | 135 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.