Bellacures vs IDOLIZE
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Bellacures | IDOLIZE |
|---|---|---|
| Franchise Fee | $45,000 | $49,500 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.5% | 1.0% |
| Min Investment | $320K | $382K |
| Max Investment | $650K | $462K |
| Median Revenue (Item 19) | $106K | $362K |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026