Ben & Jerry's vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Ben & Jerry's | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $18,000 | $10,000 |
| Royalty Rate | 3.0% | 15.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $154K | $427K |
| Max Investment | $526K | $2.3M |
| Median Revenue (Item 19) | $463K | $3.4M |
| 1-Year Unit Change | -5 | 135 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.