BEN’S BARKETPLACE vs Boarders Inn & Suites by Cobblestone®
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BEN’S BARKETPLACE | Boarders Inn & Suites by Cobblestone® |
|---|---|---|
| Franchise Fee | $45,000 | $45,000 |
| Royalty Rate | 3.0% | 5.0% |
| Ad Fund Rate | 2.0% | 0.8% |
| Min Investment | $189K | $100K |
| Max Investment | $361K | $2.3M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | -1 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026