BEN’S BARKETPLACE vs DOG HAUS WORLDWIDE, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BEN’S BARKETPLACE | DOG HAUS WORLDWIDE, LLC |
|---|---|---|
| Franchise Fee | $45,000 | $40,000 |
| Royalty Rate | 3.0% | 6.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $189K | $100K |
| Max Investment | $361K | $1.3M |
| Median Revenue (Item 19) | N/A | $1.0M |
| 1-Year Unit Change | N/A | 10 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026