BIG AL'S FRANCHISING, INC. vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BIG AL'S FRANCHISING, INC. | American Tire Depot |
|---|---|---|
| Franchise Fee | $15,000 | $25,000 |
| Royalty Rate | 5.5% | 2.0% |
| Ad Fund Rate | 4.0% | 4.0% |
| Min Investment | $100K | $335K |
| Max Investment | $1.1M | $549K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.