BIG FROG CUSTOM T-SHIRTS, INC. vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BIG FROG CUSTOM T-SHIRTS, INC. | Loving Cup |
|---|---|---|
| Franchise Fee | $60,000 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 1.5% | N/A |
| Min Investment | $164K | $166K |
| Max Investment | $323K | $242K |
| Median Revenue (Item 19) | $425K | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 9.1% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.