Blingle! vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Blingle! | PatchMaster |
|---|---|---|
| Franchise Fee | $59,500 | $54,500 |
| Royalty Rate | 5.0% | 9.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $173K | $123K |
| Max Investment | $227K | $158K |
| Median Revenue (Item 19) | $364K | $263K |
| 1-Year Unit Change | -1 | 30 |
| SBA Default Rate | 3.7% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.