Blo Blow Dry Bar vs PAINT Nail Bar
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Blo Blow Dry Bar | PAINT Nail Bar |
|---|---|---|
| Franchise Fee | $45,000 | $52,500 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $309K | $218K |
| Max Investment | $403K | $756K |
| Median Revenue (Item 19) | $346K | N/A |
| 1-Year Unit Change | 3 | 0 |
| SBA Default Rate | 14.8% | 7.1% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.