Blue Moon Estate Sales vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Blue Moon Estate Sales | Paniq Room |
|---|---|---|
| Franchise Fee | $57,000 | $25,000 |
| Royalty Rate | 5.5% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $57K | $350K |
| Max Investment | $113K | $3.0M |
| Median Revenue (Item 19) | $204K | N/A |
| 1-Year Unit Change | -3 | N/A |
| SBA Default Rate | 25.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.