BLUE STAMP FRANCHISE COMPANY vs CANOPY FRANCHISE CORPORATION
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BLUE STAMP FRANCHISE COMPANY | CANOPY FRANCHISE CORPORATION |
|---|---|---|
| Franchise Fee | $35,900 | $49,500 |
| Royalty Rate | 4.0% | 8.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $134K | $80K |
| Max Investment | $239K | $215K |
| Median Revenue (Item 19) | $332K | $476K |
| 1-Year Unit Change | -1 | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026