BLUE STAMP FRANCHISE COMPANY vs Singers Company
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BLUE STAMP FRANCHISE COMPANY | Singers Company |
|---|---|---|
| Franchise Fee | $35,900 | $12,000 |
| Royalty Rate | 4.0% | 10.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $134K | $5K |
| Max Investment | $239K | $32K |
| Median Revenue (Item 19) | $332K | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.