BLUEFROG PLUMBING + DRAIN vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BLUEFROG PLUMBING + DRAIN | PatchMaster |
|---|---|---|
| Franchise Fee | $59,900 | $54,500 |
| Royalty Rate | 6.0% | 9.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $144K | $123K |
| Max Investment | $346K | $158K |
| Median Revenue (Item 19) | $546K | $263K |
| 1-Year Unit Change | -7 | 30 |
| SBA Default Rate | 20.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.