Boarders Inn & Suites by Cobblestone® vs DOG HAUS WORLDWIDE, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Boarders Inn & Suites by Cobblestone® | DOG HAUS WORLDWIDE, LLC |
|---|---|---|
| Franchise Fee | $45,000 | $40,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 0.8% | 0.0% |
| Min Investment | $100K | $100K |
| Max Investment | $2.3M | $1.3M |
| Median Revenue (Item 19) | N/A | $1.0M |
| 1-Year Unit Change | -1 | 10 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026