Boarders Inn & Suites by Cobblestone® vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Boarders Inn & Suites by Cobblestone® | Skedaddle |
|---|---|---|
| Franchise Fee | $45,000 | $49,500 |
| Royalty Rate | 5.0% | 6.5% |
| Ad Fund Rate | 0.8% | 0.5% |
| Min Investment | $100K | $102K |
| Max Investment | $2.3M | $180K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -1 | 12 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.