Boarders Inn & Suites by Cobblestone® vs The Dog Stop
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Boarders Inn & Suites by Cobblestone® | The Dog Stop |
|---|---|---|
| Franchise Fee | $45,000 | $60,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 0.8% | 2.0% |
| Min Investment | $100K | $554K |
| Max Investment | $2.3M | $1.1M |
| Median Revenue (Item 19) | N/A | $584K |
| 1-Year Unit Change | -1 | 12 |
| SBA Default Rate | 0.0% | 22.2% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026