BOCONCEPT FRANCHISE, INC. vs GNC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BOCONCEPT FRANCHISE, INC. | GNC |
|---|---|---|
| Franchise Fee | $30,000 | $20,000 |
| Royalty Rate | 8.0% | 6.0% |
| Ad Fund Rate | 3.0% | 3.0% |
| Min Investment | $421K | $188K |
| Max Investment | $878K | $507K |
| Median Revenue (Item 19) | N/A | $444K |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.