Body Energy Club vs The Hydration Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Body Energy Club | The Hydration Room |
|---|---|---|
| Franchise Fee | $50,000 | $35,000 |
| Royalty Rate | 7.0% | 8.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $195K | $93K |
| Max Investment | $984K | $167K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.