Boost Home Healthcare vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Boost Home Healthcare | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $60,000 | $75,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $155K | $124K |
| Max Investment | $310K | $134K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 3 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.