Bricks & Minifigs vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Bricks & Minifigs | Paniq Room |
|---|---|---|
| Franchise Fee | $40,000 | $25,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $241K | $350K |
| Max Investment | $570K | $3.0M |
| Median Revenue (Item 19) | $531K | N/A |
| 1-Year Unit Change | 73 | N/A |
| SBA Default Rate | 12.5% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.