BURGER KING vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BURGER KING | Donut King |
|---|---|---|
| Franchise Fee | $50,000 | $15,000 |
| Royalty Rate | 4.5% | 6.0% |
| Ad Fund Rate | 4.5% | 2.0% |
| Min Investment | $348K | $211K |
| Max Investment | $4.7M | $332K |
| Median Revenue (Item 19) | $1.6M | N/A |
| 1-Year Unit Change | -1,116 | N/A |
| SBA Default Rate | 3.3% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.