Byrider vs Tommy's Express
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Byrider | Tommy's Express |
|---|---|---|
| Franchise Fee | $60,000 | $50,000 |
| Royalty Rate | 2.5% | 4.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $947K | $5.0M |
| Max Investment | $1.6M | $8.5M |
| Median Revenue (Item 19) | $6.8M | $1.6M |
| 1-Year Unit Change | -26 | 41 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.