Camp Bow Wow vs Husse
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Camp Bow Wow | Husse |
|---|---|---|
| Franchise Fee | $50,000 | $10,000 |
| Royalty Rate | 7.0% | 5.0% |
| Ad Fund Rate | 3.0% | 4.0% |
| Min Investment | $944K | $52K |
| Max Investment | $1.2M | $309K |
| Median Revenue (Item 19) | $984K | N/A |
| 1-Year Unit Change | -3 | N/A |
| SBA Default Rate | 1.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.