CANOPY FRANCHISE CORPORATION vs DaveMar Corporation
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CANOPY FRANCHISE CORPORATION | DaveMar Corporation |
|---|---|---|
| Franchise Fee | $49,500 | $25,000 |
| Royalty Rate | 8.0% | 6.0% |
| Ad Fund Rate | 1.0% | 3.0% |
| Min Investment | $80K | $100K |
| Max Investment | $215K | $205K |
| Median Revenue (Item 19) | $476K | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026