CAPT LOUI vs Goldeneye Corporate Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CAPT LOUI | Goldeneye Corporate Services |
|---|---|---|
| Franchise Fee | $50,000 | $47,000 |
| Royalty Rate | 4.5% | 5.0% |
| Ad Fund Rate | 3.0% | 0.0% |
| Min Investment | $230K | $3K |
| Max Investment | $833K | $58K |
| Median Revenue (Item 19) | $1.5M | N/A |
| 1-Year Unit Change | 3 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.