Careagape vs One on One Caregiving Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Careagape | One on One Caregiving Services |
|---|---|---|
| Franchise Fee | $30,000 | N/A |
| Royalty Rate | 10.0% | 5.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $123K | $37K |
| Max Investment | $203K | $58K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026