CarePatrol vs Call On Care, Inc
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CarePatrol | Call On Care, Inc |
|---|---|---|
| Franchise Fee | $57,000 | $35,000 |
| Royalty Rate | 12.0% | 2.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $65K | $50K |
| Max Investment | $136K | $60K |
| Median Revenue (Item 19) | $192K | N/A |
| 1-Year Unit Change | 28 | N/A |
| SBA Default Rate | 10.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.